WeaponRangeStatus
Appearance
| Environment: | Mission Scripting | |
|---|---|---|
| Function: | WeaponRangeStatus | |
| Function Description: | Provides a status update for a specified zone by reporting current unit count and percentage of target limit, with optional player notification. | |
| File Location: | cmm.spawnFunctions.lua | |
| Syntax: | CMM.WeaponRangeStatus( table argTable ) | |
| Return Value: | ||
| Parameters: | Name | Description |
| argTable | {ZoneName <string>, UnitLimit <number>, Silent <boolean> | |
| Example: | CMM.WeaponRangeStatus({"Weapons-Range-01", 100, false}) | |
| Example Description: | Displays the status of "Weapons-Range-01" showing 80 units out of 100 target units, with 80% completion, and notifies players. | |
| Related Functions: | ||
| Notes: | ||
}