<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://cmm.ozdeadmeat.com/index.php?action=history&amp;feed=atom&amp;title=VectorMag</id>
	<title>VectorMag - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://cmm.ozdeadmeat.com/index.php?action=history&amp;feed=atom&amp;title=VectorMag"/>
	<link rel="alternate" type="text/html" href="https://cmm.ozdeadmeat.com/index.php?title=VectorMag&amp;action=history"/>
	<updated>2026-06-04T14:16:10Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://cmm.ozdeadmeat.com/index.php?title=VectorMag&amp;diff=5959&amp;oldid=prev</id>
		<title>Ozdeadmeat: VectorMag – created via PowerShell script (2025-11-11T21:12:33Z)</title>
		<link rel="alternate" type="text/html" href="https://cmm.ozdeadmeat.com/index.php?title=VectorMag&amp;diff=5959&amp;oldid=prev"/>
		<updated>2025-11-11T10:12:34Z</updated>

		<summary type="html">&lt;p&gt;VectorMag – created via PowerShell script (2025-11-11T21:12:33Z)&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Template:FunctionInfo|fName=          VectorMag|fDescription=   Calculates the magnitude of a 3D vector using the Euclidean norm formula, returning the square root of the sum of squared components.|parentFile=     cmm.positionFunctions.lua|syntax=         CMM.VectorMag(VM &amp;lt;TBL&amp;gt;)|return=         number|returnDesc=     Returns the magnitude of the vector as a positive number.|example=        CMM.VectorMag({x=3, y=4, z=0})|exampleDesc=    Computes the magnitude of a 3D vector with components 3, 4, and 0, returning 5.0.|related=        |note=           |envType= CMM|par1=         table VM|reqType1=     table|reqName1=     VM|desc1=       {x &amp;lt;number&amp;gt;, y &amp;lt;number&amp;gt;, z &amp;lt;number&amp;gt;} – 3D vector with x, y, and z components.}}&lt;/div&gt;</summary>
		<author><name>Ozdeadmeat</name></author>
	</entry>
</feed>