<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://cmm.ozdeadmeat.com/index.php?action=history&amp;feed=atom&amp;title=SetMarker</id>
	<title>SetMarker - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://cmm.ozdeadmeat.com/index.php?action=history&amp;feed=atom&amp;title=SetMarker"/>
	<link rel="alternate" type="text/html" href="https://cmm.ozdeadmeat.com/index.php?title=SetMarker&amp;action=history"/>
	<updated>2026-06-04T14:19:22Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://cmm.ozdeadmeat.com/index.php?title=SetMarker&amp;diff=5859&amp;oldid=prev</id>
		<title>Ozdeadmeat: SetMarker – created via PowerShell script (2025-11-11T21:12:15Z)</title>
		<link rel="alternate" type="text/html" href="https://cmm.ozdeadmeat.com/index.php?title=SetMarker&amp;diff=5859&amp;oldid=prev"/>
		<updated>2025-11-11T10:12:17Z</updated>

		<summary type="html">&lt;p&gt;SetMarker – created via PowerShell script (2025-11-11T21:12:15Z)&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Template:FunctionInfo|fName=          SetMarker|fDescription=   Updates the colour, line type or both of an existing marker.|parentFile=     cmm.drawFunctions.lua|syntax=         CMM.SetMarker(&amp;lt;argTbl table&amp;gt;)|return=         |returnDesc=     |example=        CMM.SetMarker{1234, {r=0,g=1,b=0,a=1}, {r=1,g=1,b=1,a=1}, 2}|exampleDesc=    Sets marker 1234 to a green fill, white outline and dashed line.|related=        |note=           |envType= CMM|par1=         table argTbl|reqType1=     table|reqName1=     argTbl|desc1=       Marker Argument Table (argTbl[1] = marker ID, [2] = fill colour, [3] = line colour, [4] = line type).}}&lt;/div&gt;</summary>
		<author><name>Ozdeadmeat</name></author>
	</entry>
</feed>