<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://cmm.ozdeadmeat.com/index.php?action=history&amp;feed=atom&amp;title=PointsOnRoad</id>
	<title>PointsOnRoad - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://cmm.ozdeadmeat.com/index.php?action=history&amp;feed=atom&amp;title=PointsOnRoad"/>
	<link rel="alternate" type="text/html" href="https://cmm.ozdeadmeat.com/index.php?title=PointsOnRoad&amp;action=history"/>
	<updated>2026-06-04T14:50:06Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://cmm.ozdeadmeat.com/index.php?title=PointsOnRoad&amp;diff=6006&amp;oldid=prev</id>
		<title>Ozdeadmeat: PointsOnRoad – created via PowerShell script (2025-11-11T21:12:41Z)</title>
		<link rel="alternate" type="text/html" href="https://cmm.ozdeadmeat.com/index.php?title=PointsOnRoad&amp;diff=6006&amp;oldid=prev"/>
		<updated>2025-11-11T10:12:43Z</updated>

		<summary type="html">&lt;p&gt;PointsOnRoad – created via PowerShell script (2025-11-11T21:12:41Z)&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Template:FunctionInfo|fName=          PointsOnRoad|fDescription=   Calculates a series of points along a road path at a specified distance, starting from the first point and progressing sequentially until the target distance is reached. It adds each point to a table, stopping when the cumulative distance exceeds the specified value or reaches the end of the path.|parentFile=     cmm.spawnFunctions.lua|syntax=         CMM.PointsOnRoad(PathOnRoadsTbl &amp;lt;TBL&amp;gt;, distance &amp;lt;number&amp;gt;)|return=         table|returnDesc=     Table containing the points along the path that are at or within the specified distance from the start.|example=        CMM.PointsOnRoad({{x=100,y=200},{x=300,y=400},{x=500,y=600}}, 3000)|exampleDesc=    Retrieves points along a road path from (100,200) to (500,600), measuring 3000 units, and returns a table of points that lie within that distance.|related=        |note=           |envType= CMM|par1=         table PathOnRoadsTbl|reqType1=     table|reqName1=     PathOnRoadsTbl|desc1=       Array of road points, each containing x and y coordinates, representing a path to traverse.|par2=         number distance|reqType2=     number|reqName2=     distance|desc2=       Target distance in units to measure along the path; defaults to 5000 if not provided or invalid.}}&lt;/div&gt;</summary>
		<author><name>Ozdeadmeat</name></author>
	</entry>
</feed>