<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://cmm.ozdeadmeat.com/index.php?action=history&amp;feed=atom&amp;title=FastConvertVec2ToVec3</id>
	<title>FastConvertVec2ToVec3 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://cmm.ozdeadmeat.com/index.php?action=history&amp;feed=atom&amp;title=FastConvertVec2ToVec3"/>
	<link rel="alternate" type="text/html" href="https://cmm.ozdeadmeat.com/index.php?title=FastConvertVec2ToVec3&amp;action=history"/>
	<updated>2026-06-04T14:15:19Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://cmm.ozdeadmeat.com/index.php?title=FastConvertVec2ToVec3&amp;diff=5980&amp;oldid=prev</id>
		<title>Ozdeadmeat: FastConvertVec2ToVec3 – created via PowerShell script (2025-11-11T21:12:36Z)</title>
		<link rel="alternate" type="text/html" href="https://cmm.ozdeadmeat.com/index.php?title=FastConvertVec2ToVec3&amp;diff=5980&amp;oldid=prev"/>
		<updated>2025-11-11T10:12:38Z</updated>

		<summary type="html">&lt;p&gt;FastConvertVec2ToVec3 – created via PowerShell script (2025-11-11T21:12:36Z)&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Template:FunctionInfo|fName=          FastConvertVec2ToVec3|fDescription=   Converts a 2D vector table into a 3D vector table by extending it with a zero y value and preserving z if present, or assigning z from y when x is available.|parentFile=     cmm.positionFunctions.lua|syntax=         CMM.FastConvertVec2ToVec3(vec2 &amp;lt;TBL&amp;gt;)|return=         table|returnDesc=     Returns a vec3 table with x, y, and z values; if input is invalid, an error is logged and nil is returned.|example=        CMM.FastConvertVec2ToVec3({x = 10, y = 20})|exampleDesc=    Converts a 2D vector with x and y values into a 3D vector by setting y to zero and returning {x = 10, y = 0, z = 20}.|related=        |note=           |envType= CMM|par1=         table vec2|reqType1=     table|reqName1=     vec2|desc1=       Table representing a vec2 with x and y values, may optionally have a z value; if z is present, returns the input directly.}}&lt;/div&gt;</summary>
		<author><name>Ozdeadmeat</name></author>
	</entry>
</feed>