<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://cmm.ozdeadmeat.com/index.php?action=history&amp;feed=atom&amp;title=DrawRepair</id>
	<title>DrawRepair - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://cmm.ozdeadmeat.com/index.php?action=history&amp;feed=atom&amp;title=DrawRepair"/>
	<link rel="alternate" type="text/html" href="https://cmm.ozdeadmeat.com/index.php?title=DrawRepair&amp;action=history"/>
	<updated>2026-06-04T14:19:19Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://cmm.ozdeadmeat.com/index.php?title=DrawRepair&amp;diff=5852&amp;oldid=prev</id>
		<title>Ozdeadmeat: DrawRepair – created via PowerShell script (2025-11-11T21:12:14Z)</title>
		<link rel="alternate" type="text/html" href="https://cmm.ozdeadmeat.com/index.php?title=DrawRepair&amp;diff=5852&amp;oldid=prev"/>
		<updated>2025-11-11T10:12:16Z</updated>

		<summary type="html">&lt;p&gt;DrawRepair – created via PowerShell script (2025-11-11T21:12:14Z)&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Template:FunctionInfo|fName=          DrawRepair|fDescription=   Draws a repair‑area marker (cog shape, circle and hammer) at the specified laser position.|parentFile=     cmm.drawFunctions.lua|syntax=         CMM.DrawRepair(vec3, size, colour, colourFill)|return=         table|returnDesc=     A table containing the three marker IDs: {CogMarkID, CircleMarkID, HammerMarkID}.|example=        CMM.DrawRepair({x=0,y=0,z=0}, 200, {r=1,g=0,b=0,a=1}, {r=1,g=1,b=1,a=0})|exampleDesc=    Draws a repair marker centred on (0 , 0 , 0) with a 200‑metre radius, red outline and semi‑transparent white fill.|related=        |note=           |envType= CMM|par1=         table vec3|reqType1=     table|reqName1=     vec3|desc1=       The centre of the repair area ({x=…, y=…, z=…}).|par2=         number size|reqType2=     number|reqName2=     size|desc2=       Base radius in metres (default 150).  Larger values produce a larger marker.|par3=         table colour|reqType3=     table|reqName3=     colour|desc3=       Line colour as an RGBA table.  Defaults to COLOURS.DarkGrey.|par4=         table colourFill|reqType4=     table|reqName4=     colourFill|desc4=       Fill colour as an RGBA table.  Defaults to COLOURS.Grey.}}&lt;/div&gt;</summary>
		<author><name>Ozdeadmeat</name></author>
	</entry>
</feed>