<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://cmm.ozdeadmeat.com/index.php?action=history&amp;feed=atom&amp;title=DrawReconArea</id>
	<title>DrawReconArea - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://cmm.ozdeadmeat.com/index.php?action=history&amp;feed=atom&amp;title=DrawReconArea"/>
	<link rel="alternate" type="text/html" href="https://cmm.ozdeadmeat.com/index.php?title=DrawReconArea&amp;action=history"/>
	<updated>2026-06-04T14:19:13Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://cmm.ozdeadmeat.com/index.php?title=DrawReconArea&amp;diff=5848&amp;oldid=prev</id>
		<title>Ozdeadmeat: DrawReconArea – created via PowerShell script (2025-11-11T21:12:13Z)</title>
		<link rel="alternate" type="text/html" href="https://cmm.ozdeadmeat.com/index.php?title=DrawReconArea&amp;diff=5848&amp;oldid=prev"/>
		<updated>2025-11-11T10:12:15Z</updated>

		<summary type="html">&lt;p&gt;DrawReconArea – created via PowerShell script (2025-11-11T21:12:13Z)&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Template:FunctionInfo|fName=          DrawReconArea|fDescription=   Draws a circular recon‑area marker around the specified center point.|parentFile=     cmm.drawFunctions.lua|syntax=         CMM.DrawReconArea(center, maxRange, addHeight, coal, colour, fillColour, lineType)|return=         number or nil|returnDesc=     MarkerID or nil|example=        local id = CMM.DrawReconArea(Unit.getByName(&amp;quot;RECON-1&amp;quot;):getPoint(), 5000)|exampleDesc=    Draws a 5 km radius recon area around the unit “RECON‑1”.|related=        |note=           |envType= CMM|par1=         table center|reqType1=     table|reqName1=     center|desc1=       REQUIRED vec3 {x=, y=, z=}|par2=         number or nil maxRange|optType2=     number or nil|optName2=     maxRange|desc2=       Maximum range in meters [DEFAULT: 5000]|par3=         number or nil addHeight|optType3=     number or nil|optName3=     addHeight|desc3=       Add height to unit position [DEFAULT: 10]|par4=         number or nil coal|optType4=     number or nil|optName4=     coal|desc4=       -1 All, 0 Neutral, 1 Red, 2 Blue [DEFAULT: -1]|par5=         table or nil colour|optType5=     table or nil|optName5=     colour|desc5=       {r=, g=, b=, a=} color components (0‑1) [DEFAULT: CMM.Marker.Colour.Black]|par6=         table or nil fillColour|optType6=     table or nil|optName6=     fillColour|desc6=       {r=, g=, b=, a=} color components (0‑1) [DEFAULT: CMM.Marker.Colour.HalfLightGrey]|par7=         number or nil lineType|optType7=     number or nil|optName7=     lineType|desc7=       0 No Line, 1 Solid, 2 Dashed, 3 Dotted, 4 Dot Dash, 5 Long Dash, 6 Two Dash [DEFAULT: 1]}}&lt;/div&gt;</summary>
		<author><name>Ozdeadmeat</name></author>
	</entry>
</feed>