<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://cmm.ozdeadmeat.com/index.php?action=history&amp;feed=atom&amp;title=DrawArrow</id>
	<title>DrawArrow - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://cmm.ozdeadmeat.com/index.php?action=history&amp;feed=atom&amp;title=DrawArrow"/>
	<link rel="alternate" type="text/html" href="https://cmm.ozdeadmeat.com/index.php?title=DrawArrow&amp;action=history"/>
	<updated>2026-06-04T14:20:29Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://cmm.ozdeadmeat.com/index.php?title=DrawArrow&amp;diff=5868&amp;oldid=prev</id>
		<title>Ozdeadmeat: DrawArrow – created via PowerShell script (2025-11-11T21:12:17Z)</title>
		<link rel="alternate" type="text/html" href="https://cmm.ozdeadmeat.com/index.php?title=DrawArrow&amp;diff=5868&amp;oldid=prev"/>
		<updated>2025-11-11T10:12:19Z</updated>

		<summary type="html">&lt;p&gt;DrawArrow – created via PowerShell script (2025-11-11T21:12:17Z)&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Template:FunctionInfo|fName=          DrawArrow|fDescription=   Draws a directional arrow marker between two world positions, consisting of a shaft and an optional head defined by supplied parameters.|parentFile=     cmm.drawFunctions.lua|syntax=         CMM.DrawArrow(&amp;lt;ArrowPointVec3 table&amp;gt;, &amp;lt;ArrowNockVec3 table&amp;gt;, &amp;lt;ArrowParams table&amp;gt;, &amp;lt;colour table&amp;gt;, &amp;lt;colourFill table&amp;gt;, &amp;lt;pointOffset number&amp;gt;, &amp;lt;nockOffset number&amp;gt;)|return=         table|returnDesc=     Returns a one‑element table containing the Marker ID of the arrow (e.g. {arrowMarkID}).|example=        CMM.DrawArrow({x=0,y=0,z=0}, {x=10000,y=0,z=0}, {4000,2000,500}, {1,0,0,0.9}, {1,0,0,0.4})|exampleDesc=    Draws a red arrow pointing from the point at (10 km, 0, 0) back to the origin.|related=        |note=           |envType= CMM|par1=         table ArrowPointVec3|reqType1=     table|reqName1=     ArrowPointVec3|desc1=       Position (vec3) of the arrow tip.|par2=         table ArrowNockVec3|reqType2=     table|reqName2=     ArrowNockVec3|desc2=       Position (vec3) of the arrow base.|par3=         table ArrowParams|reqType3=     table|reqName3=     ArrowParams|desc3=       Table with three numbers {ArrowHeadLength, ArrowHeadWidth, ShaftThickness}.|par4=         table colour|reqType4=     table|reqName4=     colour|desc4=       RGBA outline colour ({r,g,b,a}).|par5=         table colourFill|reqType5=     table|reqName5=     colourFill|desc5=       RGBA fill colour ({r,g,b,a}).|par6=         number pointOffset|reqType6=     number|reqName6=     pointOffset|desc6=       Optional distance in metres from the tip to move the arrow.|par7=         number nockOffset|reqType7=     number|reqName7=     nockOffset|desc7=       Optional distance in metres from the base to move the arrow.}}&lt;/div&gt;</summary>
		<author><name>Ozdeadmeat</name></author>
	</entry>
</feed>