<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://cmm.ozdeadmeat.com/index.php?action=history&amp;feed=atom&amp;title=CircleToAll</id>
	<title>CircleToAll - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://cmm.ozdeadmeat.com/index.php?action=history&amp;feed=atom&amp;title=CircleToAll"/>
	<link rel="alternate" type="text/html" href="https://cmm.ozdeadmeat.com/index.php?title=CircleToAll&amp;action=history"/>
	<updated>2026-06-04T14:46:48Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://cmm.ozdeadmeat.com/index.php?title=CircleToAll&amp;diff=5846&amp;oldid=prev</id>
		<title>Ozdeadmeat: circleToAll – created via PowerShell script (2025-11-11T21:12:13Z)</title>
		<link rel="alternate" type="text/html" href="https://cmm.ozdeadmeat.com/index.php?title=CircleToAll&amp;diff=5846&amp;oldid=prev"/>
		<updated>2025-11-11T10:12:15Z</updated>

		<summary type="html">&lt;p&gt;circleToAll – created via PowerShell script (2025-11-11T21:12:13Z)&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Template:FunctionInfo|fName=          circleToAll|fDescription=   Draws a circular marker visible to all coalition units at the specified coordinates.|parentFile=     cmm.drawFunctions.lua|syntax=         CMM.circleToAll(vec3Tbl, radius, coal, colour, fillColour, lineType, readOnly, msg)|return=         number or nil|returnDesc=     MarkerID or nil|example=        local markerId = CMM.circleToAll({x=1000,y=2000,z=300}, 75)|exampleDesc=    Creates a circle with radius 75 around the point (1000, 2000, 300) visible to all coalition units.|related=        |note=           |envType= CMM|par1=         table vec3Tbl|reqType1=     table|reqName1=     vec3Tbl|desc1=       REQUIRED table of one or more Vec3 variables {x,y,z} or {{x,y,z},{x,y,z},{x,y,z},{x,y,z}}|par2=         number or nil radius|optType2=     number or nil|optName2=     radius|desc2=       Radius [DEFAULT: 50]|par3=         number or nil coal|optType3=     number or nil|optName3=     coal|desc3=       -1 All, 0 Neutral, 1 Red, 2 Blue [DEFAULT: -1]|par4=         table or nil colour|optType4=     table or nil|optName4=     colour|desc4=       {r=, g=, b=, a=} color components (0‑1) [DEFAULT: CMM.Marker.Colour.Black]|par5=         table or nil fillColour|optType5=     table or nil|optName5=     fillColour|desc5=       {r=, g=, b=, a=} color components (0‑1) [DEFAULT: CMM.Marker.Colour.HalfBlack]|par6=         number or nil lineType|optType6=     number or nil|optName6=     lineType|desc6=       0 No Line, 1 Solid, 2 Dashed, 3 Dotted, 4 Dot Dash, 5 Long Dash, 6 Two Dash [DEFAULT: 1]|par7=         boolean or nil readOnly|optType7=     boolean or nil|optName7=     readOnly|desc7=       Marker visibility flag (read‑only) [DEFAULT False]|par8=         string or nil msg|optType8=     string or nil|optName8=     msg|desc8=       Optional message to display on the marker.}}&lt;/div&gt;</summary>
		<author><name>Ozdeadmeat</name></author>
	</entry>
</feed>